[ Home | FAQ | News | Contents | Indexes ]
See below for specifications and information on this system.
Specifications and information
Key Dates: | Introduced 1985 |
Original Price: | Unknown |
CPU: | Unknown |
Memory: | "544 programming steps" |
Display: | 12-digit monochrome dot-matrix LCD |
Operating System: | ROM BASIC |
Input/Output: | Built-in alphanumeric QWERTY-style keyboard |
Bus: | Proprietary expansion bus for printer/cassette interface |
Power: | Two CR2032 lithium batteries, power consumption maximum 0.02 W |
Size/Weight: | 3/8" H x 6 1/2" W x 2 3/4" D |
Other Items in Collection: | User's Manual, Programmer's Guide, original box |
Items Needed: |
The Radio Shack TRS-80 Pocket Computers were built for Tandy by Sharp. They're similar to pocket calculators, except that they can be programmed in BASIC language.
Send mail to CompanyWebmaster with
questions or comments about this web site.
Copyright © 1997-1999 CompanyLongName
Last modified: April 17, 2003